Pricing
MB INTEGRATED SOLUTIONS INC. & MB GEOMATICS
PRICE LIST
Travel time and mileage may be additional. All work performed in accordance with applicable safety regulations.
ANY DELAY INCURRED DURING THE JOB, ADDITIONAL SCOPE OR ALTERATION TO WORK BEING COMPLETED
WILL BE CHARGED AT APPLICABLE RATES.
ALL BILLED TIME IS 8 HOUR DAYS, ANYTHING LONGER WILL INCURE APPLICABLE RATES.
LL RATES ARE PER HOUR AND FIXED UNLESS AGREED UPON IN WRITING BY BOTH COMPANY AND CLIENT.
Survey Services
| Service | Description | Single Crew ($/hr) | Multi Crew ($/hr) |
| Topographic Survey | Data collection, processing and deliverables | $150 | $210 |
| Construction Layout | Staking, grade checks, as-builts | $150 | $210 |
| ALTA / Boundary Survey | Property boundary determination | $150 | $210 |
| Site Plan Survey | Existing conditions, features and improvements | $150 | $210 |
| Volume Survey | Stockpile, excavation, earthworks | $150 | $210 |
| As-Built Survey | As-built documentation | $150 | $210 |
| GPS / RTK Survey | Positioning and data collection | $150 | $210 |
| Precision Pipe Layout and Build | Layout and installation verification | $150 | $210 |
| GOD (General Onsite Direction) | General onsite direction and support | $215 | $300 |
| Additional Charges | |||
| Consumables | $20/day | ||
| LOA Per Diem | $75/day | ||
| Travel Per KM | $1.25/km | ||
| Hotel | Regional rates, minimum $150 |
Utility Locating Services
| Service | Description | Single Crew ($/hr) | Multi Crew ($/hr) |
| Underground Utility Locates | Public utility locates | $120 | $185 |
| Residential Utility Locates | Private residential locates | $120 | $185 |
| Private Utility Locates | Private property utility locates | $120 | $185 |
| Utility Mapping | Record and map located utilities | $120 | $185 |
| Subsurface Utility Engineering (SUE) | QL A,B,C,D deliverables | $120 | $185 |
| Additional Charges | |||
| Consumables | $20/day | ||
| LOA Per Diem | $75/day | ||
| Travel Per KM | $1.25/km | ||
| Hotel | Regional rates, minimum $150 |
GPR
| Service | Description | Single Crew ($/hr) | Multi Crew ($/hr) |
| Ground Penetrating Radar | Concrete scanning and locating | $315 | $185 |
| 3D Laser Scanning | Point cloud modeling | $310 | $185 |
| Monitoring / Deformation | Monitoring services | $120 | $185 |
| Engineering Support | Drafting and reporting | $120 | $185 |
| Additional Charges | |||
| Consumables | $20/day | ||
| LOA Per Diem | $75/day | ||
| Travel Per KM | $1.25/km | ||
| Hotel | Regional rates, minimum $150 |
Consulting/Refinery Services
| Service | Description | Single Crew ($/hr) | Multi Crew ($/hr) |
| Oil/Gas Consulting | Strategic advice and technilogical consulting | $1600/day | |
| Project Management | Project oversight and delivery management | $1350/day | |
| Turnaround Planning and Execution | Planning,coordination,and execution | $1500/day | |
| Well Head Program | Preventative Maintenance program foir oil/gas well heads | $225/hr | $300/hr |
| Full Third Party Procurement | Upon Request | Upon Request | Upon Request |
| Additional Charges | |||
| Consumables | $20/day | ||
| LOA Per Diem | $75/day | ||
| Travel Per KM | $1.25/km | ||
| Hotel | Regional rates, minimum $150 |
